Motivated by a similar comparison in the Washington Post, here are my choices for what’s out and what’s in (mostly environmental) during the coming year. Cover the right-hand column and try to guess it.
What’s Out | What’s In |
|---|---|
| Plastic bags | Paper bags |
| Coal ash | Wind turbines |
| Insect swarms | Pollinator deficiency |
| Wood bioenergy | Solar power |
| Greenland's ice | Rising sea level |
| Maple trees | Oak Trees |
| Twitted falsehoods | Science-based policy |
| Soil carbon credits | Regenerative farming |
| Gasoline | Electric vehicles |
| Face masks | Triple boosting |
| Napa Valley Wine | Willamette Valley Wine |
| Forest fires | Controlled burning |
| Old-growth forest | Plantations |
| Crop surpluses | Mega-droughts |
| Jeopardy | Wordle |
| Melting permafrost | Methane release |
| Ukrainian grain | African famine |
| Natural habitat | Loss of species |
| Reference books | Wikipedia |
| Deliberative discourse | War |
