Notes and Changes since last report
- It was 80something°F and clear with light breezes at 1:00 PM on May 25, 2016.
- This week's trail report covers the Wappinger Creek Trail side of the trail system.
- Black swallowtail and American lady were among the returning butterflies today.
The Trails
- I hate when it jumps from the 60s to the 80s, but it's good for butterflies - the first black swallowtail was cruising Gifford House parking lot.
- And the first American lady was on honeysuckle in the front Old Hayfield.
- Also in that field was young common milkweed - my favorite nectar source for butterflies and the most important host for monarch caterpillars.
- In the back of the field near the old Spring House, the viburnum, nannyberry, was blooming.
- Just in the Sedge Meadow Trail, burning bush was blooming. It came to this country for its fall foliage...
- A day-flying moth, the white-striped black, offered a rare photo op.
- In the back Old Hayfield, one-flowered cancer-root was easy to miss.
- The first dogbane tiger moth was hanging out on dogbane.
- The fungus by the Watershed kiosk on the Wappinger Creek Trail had gotten bigger.
- Right by the kiosk, shinleaf was budding up.
- The garden escapee, Star-of-Bethlehem, was along the flood plane section of the trail.
- One of my mystery plants was nearby: a whorl of 3 divided leaves and clusters of tiny, anise-smelling flowers.
- A plant easily remembered after one encounter even without flowers is wood nettle.
- More common and equally memorable is stinging nettle.
- Tall meadow rue was just ahead with its flat spread of leaves and growing stalk.
- Narrow-leaved bitter cress was beginnning to flower.
- This invasive can be separated from its similar relatives by the auricles (I like "moustache") as the leaf joins the stem.
- Next week: the Cary Pines Trail side of the trail system.
Mammals | Birds | Butterflies | Moth | Insects | Caterpillars | Arthropods | Fungus | Herp | Plants | Other |
---|---|---|---|---|---|---|---|---|---|---|
3 Chimney Swift | 1 Black Swallowtail | 1 Dogbane Tiger Moth | 1 Burning bush | |||||||
1 Red-bellied Woodpecker | 1 Eastern Tiger Swallowtail | 1 Mystery plant | ||||||||
1 Northern Flicker | 3 Cabbage White | 1 Nannyberry | ||||||||
1 Eastern Phoebe | 1 Clouded Sulphur | 1 Narrow-leaved bittercress | ||||||||
1 Great Crested Flycatcher | 2 Spring Azure | 1 One-flowered cancer-root | ||||||||
1 Yellow-throated Vireo | 25 Pearl Crescent | 1 Star-of-Bethlehem | ||||||||
2 Warbling Vireo | 1 American Lady | |||||||||
5 Red-eyed Vireo | 1 Little Wood-Satyr | |||||||||
5 Tree Swallow | 4 Common Ringlet | |||||||||
3 Black-capped Chickadee | ||||||||||
1 Tufted Titmouse | ||||||||||
2 Veery | ||||||||||
1 Wood Thrush | ||||||||||
1 American Robin | ||||||||||
5 Gray Catbird | ||||||||||
1 Blue-winged Warbler | ||||||||||
1 Prairie Warbler | ||||||||||
1 Black-and-white Warbler | ||||||||||
4 Ovenbird | ||||||||||
1 Louisiana Waterthrush | ||||||||||
2 Common Yellowthroat | ||||||||||
1 Scarlet Tanager | ||||||||||
1 Eastern Towhee | ||||||||||
1 Field Sparrow | ||||||||||
1 Song Sparrow | ||||||||||
2 Rose-breasted Grosbeak | ||||||||||
1 Indigo Bunting | ||||||||||
2 Brown-headed Cowbird | ||||||||||
2 Baltimore Oriole |