Notes and Changes since last report
- It was 79°F, clear and breezy at 1:00 PM on May 23, 2018.
- This week's trail report covers the Wappinger Creek Trail side of the trail system.
- It really felt like spring - almost summer.
- Butterflies were up to 6, maybe 7, species today.
The Trails
- The lilacs at Gifford House parking lot were beginning to decline.
- Recent rains made the dirt road to the Carriage House attractive to pearl crescents.
- There were enough to get a below shot as well.
- A tiny blur turned out to be the tiny .
- The trail head was looking very spring like today - shade was nice to find.
- Buttercups had come up during the past week.
- And spittlebugs were showing up on the bedstraws.
- At the corner of the Old Hayfield, hickory buds were in various stages of progress.
- Our two most common invasive honeysuckles were at about the same stage: tartarian honeysuckle...
- ...and Morrow's honeysuckle.
- Wild geranium was poking up.
- Only in the "darkroom" did I notice how popular it was.
- The faithful old Nannyberry by the Spring House was in bloom.
- Bird's-eye speedwell was in the usual places.
- Purple dead-nettle is a common weed.
- So too is mouse-ear chickweed.
- A dark moth faked me out when it flew by in a butterfly manner.
- I wonder about the name of that little buttercup: cursed crowfoot.
- No wonder about cinnamon fern coming up in the Sedge Meadow.
- Nearby was angelica.
- In the back Old Hayfield, invasive Russian olive was filling the air with its almost too sweet scent.
- The patch of Golden Alexanders seemed to have grown.
- Up close, they look like yellow queen-Anne's lace.
- The flower of burning bush is not why it was brought here...
- A surprise back on the Sedge Meadow Trail was a silver-spotted skipper.
- On the Wappinger Creek Trail, a mayfly was on my arm for a short while.
- Half way down the hill, the plantain-leaved pussy toes colony was up again.
- By the Watershed kiosk, the big fungus had continued to get bigger.
- And right up the little tributary, a Lousiana water thrush posed quite a while for a few shots.
- Next week: the Cary Pines Trail side of the trail system.
Mammals | Birds | Butterflies | Moth | Insects | Caterpillars | Arthropods | Fungus | Herp | Plants | Other |
---|---|---|---|---|---|---|---|---|---|---|
1 Wood Duck | 4 Cabbage White | 1 Nessus Sphinx | 1 Spittlebug | 1 Bird's-eye speedwell | ||||||
1 Ring-necked Pheasant | 4 Clouded Sulphur | 1 Orange Mint Moth | 1 Burning bush | |||||||
1 Yellow-billed Cuckoo | 5 Spring Azure | 1 Snowberry Clearwing | 1 Buttercup | |||||||
2 Chimney Swift | 1 Meadow Fritillary | 1 Cursed crowfoot | ||||||||
1 Belted Kingfisher | 12 Pearl Crescent | 1 Golden Alexanders | ||||||||
1 Red-bellied Woodpecker | 1 Silver-spotted Skipper | 1 Mouse-ear chickweed | ||||||||
1 Northern Flicker | 1 Nannyberry | |||||||||
1 Pileated Woodpecker | 1 Plantain-leaved pussy toes | |||||||||
1 Eastern Wood-Pewee | 1 Purple dead-nettle | |||||||||
3 Eastern Phoebe | 1 Russian olive | |||||||||
1 Warbling Vireo | 1 Wild geranium | |||||||||
4 Red-eyed Vireo | ||||||||||
3 Blue Jay | ||||||||||
2 American Crow | ||||||||||
4 Tree Swallow | ||||||||||
1 Black-capped Chickadee | ||||||||||
1 White-breasted Nuthatch | ||||||||||
1 Eastern Bluebird | ||||||||||
4 Veery | ||||||||||
1 Wood Thrush | ||||||||||
3 American Robin | ||||||||||
7 Gray Catbird | ||||||||||
1 Blue-winged Warbler | ||||||||||
1 Pine Warbler | ||||||||||
1 Prairie Warbler | ||||||||||
5 Ovenbird | ||||||||||
1 Louisiana Waterthrush | ||||||||||
2 Common Yellowthroat | ||||||||||
3 Scarlet Tanager | ||||||||||
1 Eastern Towhee | ||||||||||
1 Chipping Sparrow | ||||||||||
1 Field Sparrow | ||||||||||
1 Northern Cardinal | ||||||||||
2 Rose-breasted Grosbeak | ||||||||||
1 Indigo Bunting | ||||||||||
5 Baltimore Oriole | ||||||||||
1 American Goldfinch |