Notes and Changes since last report
- It was 80°F and partly cloudy with light breezes at 1:00 PM on June 29, 2016.
- This week's trail report covers the Cary Pines Trail side of the trail system.
- It's been 2 weeks since the last report - new arrivals of species are over that period.
The Trails
- The action today started right over Gifford House parking lot when a pack of eastern kingbirds and red-winged blackbirds mobbed a red-tailed hawk.
- Around the edge of the parking lot, common milkweed and Canada thistle were quietly starting to bloom.
- Movement in the middle of the road to the Carriage House stopped me.
- There on the hot gravel in the blazing sun was a American green frog.
- Behind the Carriage House stood Stewartia, the tree with sycamore-like bark and an un-sycamore-like flower.
- At the back of the Little Bluestem Meadow, the stand of spreading dogbane was doing very well.
- Near the bottom of the Old Gravel Pit, shinleaf was a surprise.
- In the Fern Glen, new fruits were forming such as those of bluebead, bellwort, and Soloman's seals - false and true.
- Tall meadow rue, and lopseed were among the few things starting to bloom.
- It was apparent that purple-flowering raspberry had been going for a while.
- All the way in the back of the 'Glen, wild sarsaparilla was producing berries surprisingly larger than its tiny flowers of earlier.
- In the fen, swamp candles had been going a while already.
- Swamp milkweed still had quite a way to go.
- Easy to miss in spite of its name was large cranberry.
- Near the front of the pond, Turk's cap lily was budding up.
- Carrion flower had finished flowering and was working on big clusters of berries.
- Right at the front of the pond, lizard's tail and wild mint were starting.
- A little patch of mud attracted an eastern tailed-blue for moisture and minerals.
- Off the edge in the water, broad-leaved arrowhead seemed to be starting up.
- On the way out of the 'Glen was tiny enchanter's nightshade.
- There too were spikenard and black cohosh just barely beginning to open.
- Next week: the Wappinger Creek Trail side of the trail system.
Mammals | Birds | Butterflies | Moth | Insects | Caterpillars | Arthropods | Fungus | Herp | Plants | Other |
---|---|---|---|---|---|---|---|---|---|---|
1 Turkey Vulture | 9 Cabbage White | 1 Broad-leaved arrowhead | ||||||||
1 Red-tailed Hawk | 1 Eastern Tailed-Blue | 1 Canada thistle | ||||||||
3 Mourning Dove | 1 Spring Azure | 1 Common milkweed | ||||||||
1 Yellow-bellied Sapsucker | 11 Great Spangled Fritillary | 1 Enchanter's nightshade | ||||||||
1 Downy Woodpecker | 1 Red Admiral | 1 Large cranberry | ||||||||
2 Eastern Phoebe | 2 Little Wood-Satyr | 1 Lizard's-tail | ||||||||
3 Eastern Kingbird | 1 Common Wood-Nymph | 1 Purple-flowering raspberry | ||||||||
1 Yellow-throated Vireo | 9 Silver-spotted Skipper | 1 Shinleaf | ||||||||
3 Red-eyed Vireo | 1 Northern Broken-Dash | 1 Spikenard | ||||||||
1 Blue Jay | 1 Spreading dogbane | |||||||||
2 American Crow | 1 Stewartia | |||||||||
1 Red-breasted Nuthatch | 1 Swamp candles | |||||||||
2 White-breasted Nuthatch | 1 Tall meadow-rue | |||||||||
2 Veery | 1 Wild mint | |||||||||
2 American Robin | ||||||||||
1 Gray Catbird | ||||||||||
2 Cedar Waxwing | ||||||||||
1 Black-throated Green Warbler | ||||||||||
1 Pine Warbler | ||||||||||
3 Ovenbird | ||||||||||
2 Scarlet Tanager | ||||||||||
1 Eastern Towhee | ||||||||||
3 Chipping Sparrow | ||||||||||
1 Field Sparrow | ||||||||||
1 Song Sparrow | ||||||||||
1 Indigo Bunting | ||||||||||
4 Red-winged Blackbird | ||||||||||
1 House Finch | ||||||||||
2 American Goldfinch |