Notes and Changes since last report
- It was 80°F and clear with light breezes at 2:00 PM on June 26, 2019.
- Viceroy and coral hairstreak were back.
- This week's trail report covers the Wappinger Creek Trail side of the trail system.
The Trails
- Common milkweed, a butterfly favorite, was blooming at Gifford House trail head.
- At the corner of the front Old Hayfield, pink yarrow was looking a little paler this year, it seems.
- Black-eyed-Susan had started last week.
- I didn't notice the caterpillar or the beetle while I was taking the photo.
- Dogbanes are related to milkweeds. One of them, Indian hemp, was on the other side of the field.
- I did see the green bug at the time, but not other one in the corner...
- Birdfoot trefoil had started up recently.
- In the back Old Hayfield, fringed loosestrife had begun blooming.
- A few little wood-satyrs were around today.
- Along the back edge of the field, ironwood fruits were developing.
- A lot of chipping and commotion was coming from an indigo bunting.
- He wasn't alone; a female was going between trees and the field.
- She was making a lot of noise too and at one point looked shocked.
- It could have been because the youngster was about to do something foolish.
- I'd already seen a monarch, but this was smaller and faster... of course it was a viceroy - the first of the season.
- A few silver-spotted skippers were darting about.
- Something almost as fast, but less distinct was cruising amongst the milkweed: a coral hairstreak - another first of the season.
- Down along the Wappinger Creek Trail shinleaf was finally starting to bloom.
- One needs to get low to really see the nodding bells that are its flower.
- Farther along, in the floodplain, I think I finally ID'd that parsley family mystery.
- The flower and now the seed both bear long styles, making this aniseroot. The similar sweet cicely has shorter ones and hairy stems.
- White avens has been out for a while now. This is also small and easy to overlook.
- Then there was still some bristly hemp nettle along the lowest section.
- Next week: the Cary Pines side of the trail system.
Mammals | Birds | Butterflies | Moth | Insects | Caterpillars | Arthropods | Fungus | Herp | Plants | Other |
---|---|---|---|---|---|---|---|---|---|---|
1 Red-tailed Hawk | 1 Eastern Tiger Swallowtail | 1 Common milkweed | ||||||||
1 American Woodcock | 1 Coral Hairstreak | 1 Fringed loosestrife | ||||||||
1 Yellow-bellied Sapsucker | 1 Spring Azure | 1 Indian hemp | ||||||||
1 Downy Woodpecker | 2 Great Spangled Fritillary | 1 Shinleaf | ||||||||
1 Northern Flicker | 1 American Lady | 1 Wild basil | ||||||||
1 Pileated Woodpecker | 1 Viceroy | |||||||||
1 Eastern Wood-Pewee | 3 Little Wood-Satyr | |||||||||
1 Eastern Phoebe | 1 Monarch | |||||||||
1 Warbling Vireo | 5 Silver-spotted Skipper | |||||||||
4 Red-eyed Vireo | 1 Least Skipper | |||||||||
2 Blue Jay | 4 European Skipper | |||||||||
2 White-breasted Nuthatch | 1 Zabulon Skipper | |||||||||
2 House Wren | ||||||||||
2 Veery | ||||||||||
4 American Robin | ||||||||||
4 Gray Catbird | ||||||||||
1 European Starling | ||||||||||
2 Cedar Waxwing | ||||||||||
1 Ovenbird | ||||||||||
1 Louisiana Waterthrush | ||||||||||
2 Common Yellowthroat | ||||||||||
1 Scarlet Tanager | ||||||||||
3 Eastern Towhee | ||||||||||
3 Chipping Sparrow | ||||||||||
2 Field Sparrow | ||||||||||
1 Song Sparrow | ||||||||||
4 Indigo Bunting | ||||||||||
2 Red-winged Blackbird | ||||||||||
2 Baltimore Oriole | ||||||||||
1 American Goldfinch |