Notes and Changes since last report
- It was 66°F, cloudy and breezy at 2:00 PM on June 6, 2018.
- This week's trail report covers the Wappinger Creek Trail side of the trail system.
- Cool, gray days are good for butterfly photography.
- Returning butterflies included hobomok skipper.
The Trails
- The last lilac at Gifford House parking lot had held out for a good while, but was starting to decline.
- A couple iris were blooming near the main kiosk.
- The trail head was on the other side, looking taller and greener than the last time.
- That odd tree back off to the left is always worth a look.
- The white flowering tree behind it was yellowwood.
- On top was not the usual tree swallow, but an eastern kingbird.
- Along the edge of the Old Hayfield, bedstraws were attracting pearl crescents now that they were blooming.
- Hawkweeds were starting to bloom.
- Ox-eye daisy was joining in.
- Occasionally, interesting insects will be on yarrow, but not today...
- A common ringlet had stopped in the bedstraws.
- Some robberflies imitate - and prey on - bees and wasps.
- A close up of yellowwood gives one a nose ful of sweet scent.
- On the high side of the Sedge Meadow Trail, invasive multiflora rose was blooming.
- A beetle was tucked inside a blossom.
- Hickory leaves were dotted with galls.
- A strikingly marked beetle was perched on loosestrife. A little digging turned up the ID of common willow calligrapha.
- Grass skippers, such as the hobomok skipper, perch with a characteristic posture.
- Photos for ID purposes are from an angle to view both forewing and hindwing.
- The view from below is always helpful if not essential.
- In the middle of the path was a dead, but unmarred chipmunk.
- Honeysuckle borers resemble emerald ash borers but are half the size.
- On the Wappinger Creek Trail, maple-leaved viburnum had started to bloom.
- At the "Appendix", that fungus had not been further eaten since the last visit.
- Next week: the Cary Pines Trail side of the trail system.
Mammals | Birds | Butterflies | Moth | Insects | Caterpillars | Arthropods | Fungus | Herp | Plants | Other |
---|---|---|---|---|---|---|---|---|---|---|
1 Chimney Swift | 1 Clouded Sulphur | 1 Dogbane Tiger Moth | 1 Common willow calligrapha | 1 Bedstraw | ||||||
1 Downy Woodpecker | 14 Pearl Crescent | 1 Honeysuckle borer | 1 Cow vetch | |||||||
1 Northern Flicker | 17 Little Wood-Satyr | 1 Hawkweed | ||||||||
3 Eastern Wood-Pewee | 5 Common Ringlet | 1 Iris | ||||||||
1 Eastern Kingbird | 2 Silver-spotted Skipper | 1 Maple-leaved viburnum | ||||||||
1 Yellow-throated Vireo | 5 Hobomok Skipper | 1 Multiflora rose | ||||||||
1 Warbling Vireo | 1 Ox-eye daisy | |||||||||
2 Red-eyed Vireo | 1 Yarrow | |||||||||
1 Blue Jay | 1 Yellowwood | |||||||||
2 American Crow | ||||||||||
2 Tree Swallow | ||||||||||
1 House Wren | ||||||||||
4 Veery | ||||||||||
1 Wood Thrush | ||||||||||
7 American Robin | ||||||||||
4 Gray Catbird | ||||||||||
1 European Starling | ||||||||||
1 Prairie Warbler | ||||||||||
3 Ovenbird | ||||||||||
1 Louisiana Waterthrush | ||||||||||
1 Scarlet Tanager | ||||||||||
3 Eastern Towhee | ||||||||||
1 Chipping Sparrow | ||||||||||
1 Field Sparrow | ||||||||||
1 Song Sparrow | ||||||||||
2 Rose-breasted Grosbeak | ||||||||||
1 Indigo Bunting | ||||||||||
2 Baltimore Oriole | ||||||||||
1 American Goldfinch |