- It was 90°F and partly cloudy with light breezes at 12:00 PM on July 6, 2016.
- This week's trail report covers the Wappinger Creek Trail side of the trail system.
- The milkweed was in a strange state with some some finished blooming, some yet to bloom, but few in the act.
The Trails
- The scorched path across the front Old Hayfield had only a tiny oasis of shade.
- Larger patches of shade along the Sedge Meadow Trail helped along the way to refuge at the boardwalk.
- A brief peek across the Sedge Meadow itself turned up little.
- The back Old Hayfield had a rim of shade.
- Spiked lobelia was way in the back of the field.
- A dash through the Old Pasture and we were in the sanctuary of the Wappinger Creek Trail with tall trees and flowing water.
- But where were the northern pearly-eyes? It took a couple passes through their usual haunt at the entrance to prompt one to come out.
- Down in the flood plain before the "Appendix", several Canada lilies were blooming.
- They looked fresh and brand new.
- At several spots along the way, there had been the distant buzzy trill of a bird. Now it was close enough to call back to and yes it was the worm-eating warbler.
- There were several in the group allowing views from different angles including a nice view of the head stripes.
- Meanwhile, almost under foot was hemp nettle.
- The tiny flowers are interesting. This plant is considered invasive in some areas, but perhaps not here.
- On the other hand, Japanese spiraea is considered invasive.
- Its fuzzy pink corymbs made it an attractive landscape plant. Then it got away.
- Either side of the foot bridge by the "Appendix" offered safe, up close views of wood nettle, now in bloom.
- Likewise, with a similar obscure flower, stinging nettle was there to compare.
- Just beyond, closer to the creek bank was the tree-like angelica. It must be over 6 feet tall.
- Next week: the Cary Pines Trail side of the trail system.
Mammals | Birds | Butterflies | Moth | Insects | Caterpillars | Arthropods | Fungus | Herp | Plants | Other |
---|---|---|---|---|---|---|---|---|---|---|
2 Turkey Vulture | 8 Cabbage White | 1 Canada lily | ||||||||
1 Mourning Dove | 3 Clouded Sulphur | 1 Hemp nettle | ||||||||
1 Chimney Swift | 10 Great Spangled Fritillary | 1 Japanese spiraea | ||||||||
1 Red-bellied Woodpecker | 1 Pearl Crescent | 1 Spiked lobelia | ||||||||
1 Yellow-bellied Sapsucker | 1 Red Admiral | 1 Stinging nettle | ||||||||
1 Downy Woodpecker | 3 Northern Pearly-eye | 1 Wood nettle | ||||||||
1 Eastern Wood-Pewee | 3 Appalachian Brown | |||||||||
1 Eastern Phoebe | 24 Little Wood-Satyr | |||||||||
2 Red-eyed Vireo | 15 Common Wood-Nymph | |||||||||
2 Blue Jay | 1 Monarch | |||||||||
2 American Crow | 3 Silver-spotted Skipper | |||||||||
1 Tree Swallow | 4 Northern Broken-Dash | |||||||||
1 Black-capped Chickadee | 8 Dun Skipper | |||||||||
2 White-breasted Nuthatch | ||||||||||
1 Eastern Bluebird | ||||||||||
4 Veery | ||||||||||
2 Wood Thrush | ||||||||||
5 American Robin | ||||||||||
7 Gray Catbird | ||||||||||
2 European Starling | ||||||||||
1 Cedar Waxwing | ||||||||||
4 Worm-eating Warbler | ||||||||||
1 Ovenbird | ||||||||||
2 Common Yellowthroat | ||||||||||
2 Eastern Towhee | ||||||||||
2 Chipping Sparrow | ||||||||||
3 Field Sparrow | ||||||||||
1 Song Sparrow | ||||||||||
2 Rose-breasted Grosbeak | ||||||||||
1 Indigo Bunting | ||||||||||
1 American Goldfinch |