Notes and Changes since last report
- It was 80°F and partly cloudy with light breezes at 12:30 PM on July 3, 2019.
- Northern pearly-eye, common wood-nymph, banded hairstreak, and "the Witches" were back.
- This week's trail report covers the Cary Pines Trail side of the trail system.
The Trails
- The common milkweed along the Gifford House parking was all in bloom.
- There was little butterfly activity, but an immature bug - perhaps one of the leaf-legged bugs - was interesting.
- Of course the red milkweed beetle was easy to find.
- In the Fern Glen, spikenard was just starting to bloom.
- The many tiny blossoms attract a variety of insects.
- On the banks over the fen, purple-flowering raspberry was blooming. Interestingly, this raspberry is thornless.
- Along the fen's boardwalk, royal fern could be studied with fertile and sterile frond sections both.
- Limber honeysuckle berries were even taking on some color while a little spider egg case hid among them.
- In a number of places, bittersweet nightshade was blooming.
- Male winterberry flowers were small, but easy to spot. Look for female flowers on separate plants.
- In front of the pond, some leaves of the river birch bore bright red velvet galls, produced by a mite.
- At the back of the pond, Joe_Pye weed was budding up.
- In the limestone cobble, lopseed was getting ready to bloom as well.
- Back out on the trails, the first banded hairstreaks of the season had appeared.
- Next week: the Wappinger Creek side of the trail system.
Mammals | Birds | Butterflies | Moth | Insects | Caterpillars | Arthropods | Fungus | Herp | Plants | Other |
---|---|---|---|---|---|---|---|---|---|---|
1 Yellow-billed Cuckoo | 1 Cabbage White | 1 Confused Eusarca | 1 Bee balm | |||||||
2 Chimney Swift | 2 Clouded Sulphur | 1 Dogbane Tiger Moth | 1 Helleborine | |||||||
1 Belted Kingfisher | 3 Great Spangled Fritillary | 1 Snowberry Clearwing | 1 Meadowsweet | |||||||
1 Eastern Phoebe | 1 Eastern Comma | 1 The saw-wing | 1 Narrow-leaved mountin-mint | |||||||
1 Red-eyed Vireo | 1 Northern Pearly-eye | 1 Pokeweed | ||||||||
3 Blue Jay | 3 Little Wood-Satyr | 1 Purple loosestrife | ||||||||
1 American Crow | 4 Common Wood-Nymph | 1 Spotted knapweed | ||||||||
3 Black-capped Chickadee | 2 Monarch | 1 Tall bellflower | ||||||||
2 Tufted Titmouse | 2 Silver-spotted Skipper | 1 Wild bergamot | ||||||||
2 White-breasted Nuthatch | 13 Northern Broken-Dash | |||||||||
2 House Wren | 2 Dun Skipper | |||||||||
1 Eastern Bluebird | ||||||||||
6 American Robin | ||||||||||
1 Cedar Waxwing | ||||||||||
4 Scarlet Tanager | ||||||||||
1 Eastern Towhee | ||||||||||
1 Chipping Sparrow | ||||||||||
2 Field Sparrow | ||||||||||
1 Song Sparrow | ||||||||||
2 American Goldfinch |